Memasuki bulan November 2023 kemarin, terdapat daftar jurnal discontinued Scopus terbaru yang tentu perlu diperhatikan. Dosen dan peneliti di Indonesia bisa memeriksa daftar tersebut untuk menghindari jurnal discontinued, karena tentu tidak diakui Dikti.
Daftar Jurnal Discontinued Scopus Periode November 2023
Dikutip melalui laman scopus.com, sudah dirilis daftar jurnal baru dengan status discontinued. Daftar terbaru ini mengacu pada kinerja jurnal-jurnal pada periode November 2023 lalu. Berikut detail daftarnya:
Source Title (Judul Jurnal) | Print-ISSN | E-ISSN | Publisher | Reason for discontinuation |
Anthropogenic Pollution | 27831736 | 25884646 | Islamic Azad University | Continuous curation |
Axioms | 20751680 | Multidisciplinary Digital Publishing Institute (MDPI) | Radar | |
ABB Review | 10133119 | A B B Corporate Management Services AG | Radar | |
Academic Journal of Cancer Research | 19958943 | International Digital Organization for Scientific Information (IDOSI) | Publication Concern | |
Academy of Entrepreneurship Journal | 10879595 | 15282686 | Allied Business Academies | Publication Concern |
Academy of Marketing Studies Journal | 10956298 | 15282678 | Allied Academies | Publication Concern |
Academy of Strategic Management Journal | 15441458 | 19396104 | Allied Business Academies | Publication Concern |
Accounting | 23697393 | 23697407 | Growing Science | Continuous curation |
Acta Bioquímica Clinica Latinoamericana | 03252957 | 18516114 | Federación Bioquímica de la Provincia de Buenos Aires | Metrics |
Acta Endoscopica | 0240642X | 19585454 | Springer | Metrics |
Acta Medica Mediterranea | 03936384 | 22839720 | Carbone Editor | Publication concerns |
Acta Medica Nagasakiensia | 00016055 | Nagasaki University School Of Medicine | Metrics | |
Acta Pharmaceutica Hungarica | 00016659 | 15871495 | Magyar Gyógyszerésztudományi Társaság | Metrics |
Acta Technica CSAV (Ceskoslovensko Akademie Ved) | 00017043 | Academy Of Sciences Of The Czech Republic | RADAR | |
Actual Problems of Economics | 19936788 | National Academy of Management | Publication Concerns | |
Advance Journal of Food Science and Technology | 20424868 | 20424876 | Maxwell Scientific Publications | Publication Concerns |
Advanced Materials Letters | 09763961 | 0976397X | VBRI Press AB | Publication Concerns |
Advanced Materials Research | 10226680 | 16628985 | TransTech | Publication Concerns |
Advanced Science Letters | 19366612 | 19367317 | American Scientific Publishers | Publication Concerns |
Advanced Studies in Contemporary Mathematics (Kyunghyang) | 12293067 | 25087908 | Jangjeon Research Institute for Mathematical Sciences and Physics | Radar |
Advanced Studies In Theoretical Physics | 13131311 | 13147609 | Hikari Ltd | Publication Concerns |
Advances in Intelligent Systems and Computing | 21945357 | 21945365 | Springer Science and Business Media B.V | Publication Concerns |
Advances in Mathematics: Scientific Journal | 18578365 | 18578438 | Research Publication | Radar |
Advances in Modelling and Analysis A | 12585769 | AMSE Press | Publication Concerns | |
Advances in Modelling and Analysis C | 12404535 | AMSE Press | Publication Concerns | |
Advances in Multimedia | 16875680 | 16875699 | Hindawi Publishing Corporation | Publication Concerns |
Advances in Science, Technology and Engineering Systems | 24156698 | ASTES Publishers | Publication Concerns | |
African Journal of Neurological Sciences | 10158618 | 19922647 | Pan American Association of Neurological Sciences | Metrics |
African Journal of Psychiatry (South Africa) | 19948220 | OMICS Publishing Group | Publication Concerns | |
African Journal of Traditional Complementary and Alternative Medicines | 01896016 | 25050044 | African Traditional Herbal Medicine Supporters Initiative | Publication Concerns |
Agro Food Industry Hi-Tech | 17226996 | 20354606 | Teknoscienze | Radar |
Air and Space Power Journal | 1555385X | 15542505 | AU Press | Metrics |
Aktuality v Nefrologii | 1210955X | 12133248 | Tigis Spol. S.R.O. | Metrics |
Aktualnosci Neurologiczne | 16419227 | 24510696 | Medical Communications | Metrics |
Alergie | 12123536 | 1212687X | Tigis s.r.o. | Metrics |
AMA – Agricultural Mechanization in Asia, Africa and Latin America | 00845841 | Farm Machinery Industrial Research Corp. | ||
American Journal of Agricultural and Biological Science | 15574989 | 15574997 | Science Publications | Publication Concerns |
American Journal of Applied Sciences | 15469239 | 15543641 | Science Publications | Publication Concerns |
American Journal of Biochemistry and Molecular Biology | 21504210 | 21504253 | Academic Journals Inc. | Publication Concerns |
American Journal of Cancer Research | 21566976 | E-Century Publishing Corporation | Publication Concerns | |
American Journal of Drug Discovery and Development | 2150427X | 21504296 | Academic Journals Inc. | Publication Concerns |
American Journal of Engineering and Applied Sciences | 19417039 | Science Publications | Publication Concerns | |
American Journal of Environmental Sciences | 1553345X | 15583910 | Science Publications | Publication Concerns |
American Journal of Food Technology | 15574571 | 1557458X | Academic Journals Inc. | Publication Concerns |
American Journal of Heat and Mass Transfer | 23745398 | CIP Columbia International Publishing | Publication Concerns | |
American Journal of Immunology | 1553619X | 15583775 | Science Publications | Publication Concerns |
American Journal of Infectious Diseases | 15536203 | 15586340 | Science Publications | Publication Concerns |
American Journal of Neurodegenerative Disease | 2165591X | E-Century Publishing Corporation | Publication Concerns | |
American Journal of Pharmacology and Toxicology | 15574962 | 15574970 | Science Publications | Publication Concerns |
American Journal of Plant Physiology | 15574539 | 15574547 | Academic Journals Inc. | Publication Concerns |
American Journal of Semiotics | 02777126 | 21532990 | Philosophy Documentation Center | Metrics |
American Journal of Stem Cells | 21604150 | E-Century Publishing Corporation | Publication Concerns | |
American Journal of Translational Research | 19438141 | E-Century Publishing Corporation | Radar | |
Analecta Bollandiana | 00032468 | 25070290 | Société Des Bollandistes | Metrics |
Anales de Documentación | 15752437 | 16977904 | University of Murcia | Continuous curation |
Anales de la Real Academia Nacional de Farmacia | 16974271 | 1697428X | Real Acad Nacional Farmacia | Metrics |
Anales Venezolanos de Nutrición | 07980752 | Fundacion Cavendes | Publication Concerns | |
Annals of Medicine and Surgery | 20490801 | Wolters Kluwer Health | Radar | |
Annals of Palliative Medicine | 22245820 | 22245839 | AME Publishing Company | Radar |
Annals of the Romanian Society for Cell Biology | 15836258 | Universitatea de Vest Vasile Goldis din Arad | Publication concerns | |
Annals of Translational Medicine | 23055839 | 23055847 | AME Publishing Company | Publication Concerns |
Annals of Tropical Medicine and Public Health | 09746005 | Wolters Kluwer Health | Publication concerns | |
Annual Research and Review in Biology | 2347565X | SCIENCEDOMAIN international | Metrics | |
Anthropogenic Pollution | 27831736 | 25884646 | Islamic Azad University | Continuous curation |
Anthropologist | 09720073 | Kamla-Raj Enterprises | Publication Concerns | |
Applied Mathematical Sciences | 1312885X | 13147552 | Hikari Ltd | Publication Concerns |
Applied Mechanics and Materials | 16609336 | 16627482 | TransTech / SciTec Publications | Publication Concerns |
Arabian Journal of Geosciences | 18667511 | 18667538 | Springer Science and Business Media Deutschland GmbH | Publication Concerns |
Archiv für Kriminologie | 00039225 | Verlag Schmidt-Römhild | Metrics | |
Archives of Clinical Microbiology | 19898436 | iMedPub | Publication Concerns | |
Archivos Venezolanos de Farmacología y Terapéutica | 07980264 | 26107988 | Tribuna Medica Venezolana | Publication Concerns |
Ars Pharmaceutica | 23409894 | Editorial Universidad de Granada | Metrics | |
Asia Life Sciences | 01173375 | Asia Life Sciences | Publication concerns | |
Asian Journal of Animal and Veterinary Advances | 16839919 | Academic Journals Inc. | Publication Concerns | |
Asian Journal of Clinical Nutrition | 19921470 | 20772033 | ANSI Asian Network for Scientific Information | Publication Concerns |
Asian Journal of Crop Science | 19947879 | 20772041 | ANSI Asian Network for Scientific Information | Publication Concerns |
Total daftar jurnal discontinued Scopus periode November 2023 ada 824, dengan beberapa tambahan jurnal baru yang masuk ke daftar tersebut. Detail jurnal lain bisa mengecek di laman Scopus dengan masuk ke menu “Scopus discontinued sources list” maka otomatis akan mengunduh data dalam format Ms Excel.
Kenali lebih lanjut apa itu jurnal predator agar Anda tidak salah pilih tempat publikasi:
- Ciri-Ciri Jurnal Predator yang Wajib Dipahami
- 7 Perbedaan Jurnal Predator dengan Jurnal Kredibel yang Harus Diketahui
- Cara Mengetahui Jurnal Predator, Waspada ya!
- Cara Mengecek Jurnal Predator Melalui Profil Editor in Chief
- 7 Cara Menghindari Jurnal Predator agar Tidak Salah Publikasi
Jika memiliki pertanyaan berkaitan dengan topik dalam artikel ini, jangan ragu menuliskannya di kolom komentar. Klik tombol Share agar informasi ini ikut diakses orang terdekat Anda. Semoga bermanfaat.