Memasuki akhir bulan Januari 2023, pendaftaran program beasiswa LPDP resmi dibuka, tepatnya pada 25 Januari 2023. Pastikan sudah mengecek daftar jurusan beasiswa LPDP luar negeri maupun dalam negeri sebelum ikut mendaftar.
Beasiswa LPDP bisa dijadikan destinasi bagi calon dosen maupun para dosen yang ingin studi lanjut ke luar negeri. Khususnya di universitas bergengsi tingkat dunia untuk mendapatkan akses pendidikan lebih berkualitas. Lalu, apa saja pilihannya?
Program beasiswa LPDP memang membuka program pendanaan pendidikan pascasarjana untuk kuliah di dalam maupun luar negeri. Tidak heran jika program ini banyak dituju untuk pemburu kesempatan kuliah di universitas bergengsi dunia.
Lalu, apa saja daftar jurusan beasiswa LPDP luar negeri di tahun 2023? Pada tahun ini, ada 403 universitas di luar negeri bisa dipilih oleh calon kandidat penerima beasiswa. Beberapa universitas membuka semua jurusan yang disediakan untuk dipilih kandidat.
Sedangkan, beberapa universitas luar negeri lainnya hanya membuka jurusan tertentu yang bisa dipilih penerima beasiswa LPDP. Berikut detailnya!
Universitas | Jurusan atau Program Studi |
---|---|
Stanford University | All Subject |
University of Cambridge | All Subject |
Harvard University | All Subject |
Massachusetts Institute of Technology (MIT) | All Subject |
University of Oxford | All Subject |
California Institute of Technology (Caltech) | All Subject |
Princeton University | All Subject |
Imperial College London | All Subject |
University of Chicago | All Subject |
ETH Zurich – Swiss Federal Institute of Technology | All Subject |
Yale University | All Subject |
University of Pennsylvania | All Subject |
Columbia University | All Subject |
University of California, Berkeley (UCB) | All Subject |
UCL (University College London) | All Subject |
Tsinghua University | All Subject |
Cornell University | All Subject |
Johns Hopkins University | All Subject |
Peking University | All Subject |
The University of Edinburgh | All Subject |
University of Michigan-Ann Arbor | All Subject |
University of Toronto | All Subject |
National University of Singapore (NUS) | All Subject |
University of California, Los Angeles (UCLA) | All Subject |
The University of Tokyo | All Subject |
Northwestern University | All Subject |
New York University (NYU) | All Subject |
The University of Melbourne | All Subject |
Duke University | All Subject |
Université PSL (Paris Sciences & Lettres) | All Subject |
University of California, San Diego (UCSD) | All Subject |
King’s College London | All Subject |
Nanyang Technological University, Singapore (NTU) | All Subject |
The University of Hong Kong | All Subject |
The University of Manchester | All Subject |
Technical University of Munich | All Subject |
University of British Columbia | All Subject |
McGill University | All Subject |
University of Washington | All Subject |
Fudan University | All Subject |
Ludwig-Maximilians-Universität München | All Subject |
Kyoto University | All Subject |
Shanghai Jiao Tong University | All Subject |
The University of Sydney | All Subject |
EPFL (Ecole Polytechnique Fédérale de Lausanne) | All Subject |
The University of Queensland | All Subject |
Zhejiang University | All Subject |
Carnegie Mellon University | All Subject |
The Australian National University | All Subject |
Seoul National University | All Subject |
Monash University | All Subject |
University of Texas at Austin | All Subject |
Ruprecht-Karls-Universität Heidelberg | All Subject |
London School of Economics and Political Science (LSE) | All Subject |
The University of New South Wales (UNSW Australia) | All Subject |
The Chinese University of Hong Kong | All Subject |
University of Illinois at UrbanaChampaign | All Subject |
KU Leuven | All Subject |
Université Paris-Saclay | All Subject |
Sorbonne University | All Subject |
Brown University | All Subject |
University of Bristol | All Subject |
University of Wisconsin-Madison | All Subject |
University of North Carolina, Chapel Hill | All Subject |
University of Amsterdam | All Subject |
Washington University in St. Louis | All Subject |
University of Zurich | All Subject |
University of Science and Technology of China | All Subject |
Utrecht University | All Subject |
Georgia Institute of Technology | All Subject |
Delft University of Technology | All Subject |
University of Copenhagen | All Subject |
University of Glasgow | All Subject |
University of Southern California | All Subject |
University of California, Davis | All Subject |
The University of Warwick | All Subject |
Hong Kong Polytechnic University | All Subject |
City University of Hong Kong | All Subject |
University of California, Santa Barbara (UCSB) | All Subject |
Boston University | All Subject |
KAIST – Korea Advanced Institute of Science & Technology | All Subject |
University of Groningen | All Subject |
University of Birmingham | All Subject |
The University of Adelaide | All Subject |
University of Oslo | All Subject |
University of Helsinki | All Subject |
Leiden University | All Subject |
The University of Sheffield | All Subject |
Hong Kong University of Science and Technology | All Subject |
The University of Western Australia | All Subject |
Yonsei University | All Subject |
Wageningen University | All Subject |
King Abdulaziz University (KAU) | All Subject |
University of Alberta | All Subject |
University of Bern | All Subject |
University of Southampton | All Subject |
University of Basel | All Subject |
McMaster University | All Subject |
Ghent University | All Subject |
Lomonosov Moscow State University | All Subject |
Johannes Kepler University Linz | All Subject |
Technische Universität Wien | All Subject |
Universität Innsbruck | All Subject |
University of Vienna | All Subject |
Université Catholique de Louvain (UCL) | All Subject |
Université Libre de Bruxelles | All Subject |
Aarhus University | All Subject |
Technical University of Denmark | All Subject |
University of Southern Denmark (SDU) | All Subject |
Aalto University | All Subject |
University of Oulu | All Subject |
University of Turku | All Subject |
National University of Ireland Galway | All Subject |
Trinity College Dublin | All Subject |
University College Cork | All Subject |
University College Dublin | All Subject |
Reykjavík University | All Subject |
University of Iceland | All Subject |
Alma Mater Studiorum – University of Bologna | All Subject |
Politecnico di Milano | All Subject |
Sapienza University of Rome | All Subject |
Università degli Studi di Padova (UNIPD) | All Subject |
Osaka University | All Subject |
Tohoku University | All Subject |
Rheinische Friedrich-Wilhelms Universität Bonn | All Subject |
Sungkyunkwan University (SKKU) | All Subject |
University of Luxembourg | All Subject |
Universiti Kebangsaan Malaysia (UKM) | All Subject |
Universiti Malaya (UM) | All Subject |
Universiti Putra Malaysia (UPM) | All Subject |
Universiti Sains Malaysia (USM) | All Subject |
Norwegian University of Science and Technology | All Subject |
UiT The Arctic University of Norway | All Subject |
University of Bergen | All Subject |
Institut Polytechnique de Paris | All Subject |
Qatar University | All Subject |
Auckland University of Technology | All Subject |
The University of Auckland | All Subject |
University of Otago | All Subject |
Victoria University of Wellington | All Subject |
Singapore Management University | All Subject |
Universidad Autónoma de Madrid | All Subject |
Universitat Autònoma de Barcelona | All Subject |
Universitat de Barcelona | All Subject |
Universitat Pompeu Fabra | All Subject |
KTH Royal Institute of Technology | All Subject |
Lund University | All Subject |
Stockholm University | All Subject |
Uppsala University | All Subject |
National Taiwan University (NTU) | All Subject |
National Tsing Hua University | All Subject |
National Yang Ming Chiao Tung University | All Subject |
Taipei Medical University | All Subject |
American University of Sharjah | All Subject |
Khalifa University | All Subject |
United Arab Emirates University | All Subject |
University of Sharjah | All Subject |
University of Cape Town | Development Studies |
University of the Witwatersrand | Development Studies |
Arizona State University | Archaeology |
Art Center College of Design | Art & Design |
Boston College | Theology, Divinity & Religious Studies |
California Institute of the Arts | Art & Design |
Colorado School of Mines | Engineering – Petroleum, Mining & Mineral Engineering |
Colorado State University | Atmospheric Science, Ecology |
Emory University | Public Health, Theology, Divinity & Religious Studies |
Florida State University | Oceanography |
George Washington University | Politics |
Georgetown University | Law, Politics |
Icahn School of Medicine at Mount Sinai | Human Biological Sciences |
Indiana University Bloomington | Library & Information Management, Public Administration |
Iowa State University | Agriculture & Forestry |
Mayo Clinic Alix School of Medicine | Medical Technology |
Michigan State University | Agriculture & Forestry, Communication, Education |
Mississippi State University | Remote Sensing |
North Carolina State University | Agriculture & Forestry |
Ohio State University | Linguistic, Metallurgical Engineering |
Oregon State University | Oceanography |
Parsons School of Design at The New School | Art & Design |
Pennsylvania State University | Archaeology, Earth Sciences Engineering – Petroleum, Geology, Geophysics, Hospitality, Material Sciences, Mining & Mineral Engineering |
Pratt Institute | Art & Design |
Purdue University | Aerospace Engineering, Agriculture & Forestry, Civil Engineering, Mechanical Engineering, Pharmacy |
Rhode Island School of Design (RISD) | Art & Design |
Rockefeller University | Human Biological |
Rutgers, The State University of New Jersey, New Brunswick | Library & Information Management, Mathematics, Philosophy |
School of the Art Institute of Chicago (SAIC) | Art & Design |
School of Visual Arts (SVA) | Art & Design |
South Dakota State University | Remote Sensing |
Stony Brook University, State University of New York | Mathematics |
Syracuse University | Library & Information Management, Public Administration |
Texas A&M University | Agriculture & Forestry, Atmospheric Science, Engineering – Petroleum, Statistics, Water Resources |
The University of Arizona | Geology,Geophysics, Water Resources |
The University of Tennessee, Knoxville | Metallurgical Engineering |
The University of Texas M. D. Anderson Cancer Center | Human Biological Sciences |
The University of Texas Southwestern Medical Center at Dallas | Human Biological Sciences |
University of California, Irvine | Atmospheric Science, Water Resources |
University of California, San Francisco | Biological Sciences, Human Biological Sciences, Medical Technology,Medicine, Pharmacy, Public Health |
University of California, Santa Cruz | Oceanography |
University of Central Florida | Hospitaity |
University of Colorado Boulder | Atmospheric Science, Earth Sciences, Ecology, Geology, Geophysics, Remote Sensing, Water Resources |
University of Connecticut | Linguistics |
University of Delaware | Oceanography |
University of Hawai’i at Manoa | Atmospheric Science, Oceanography |
University of Houston | Telecommunication Engineering |
University of Maryland, College Park | Aerospace Engineering, Atmospheric Science, Library & Information Management, Linguistics, Remote Sensing |
University of Massachusetts Amherst | Food Science & Technology, Linguistics |
University of Miami | Oceanography |
University of Minnesota | Biotechnology, Chemical Engineering, Ecology, Statistics |
University of Nevada – Las Vegas | Hospitaity |
University of Notre Dame | Philosophy Theology, Divinity & Religious Studies |
University of Pittsburgh | Biomedical Engineering, Library & Information Management, Philosophy |
Vanderbilt University | Education |
Virginia Polytechnic Institute and State University | Aerospace Engineering, Hospitality, Mining & Mineral Engineering |
Selain yang disebutkan di tabel di atas, masih banyak lagi pilihan jurusan beasiswa LPDP luar negeri. Detailnya bisa mengunduh melalui laman Beasiswa LPDP Kemenkeu.
Dapatkan informasi seputar beasiswa lainnya disini!
Beasiswa Fulbright 2023 – 2024 Telah Dibuka!
Beasiswa Fully Funded China AUN 2023 Dibuka, Daftar Segera!
Beasiswa S3 ke Rumania Tahun 2023 Ini Patut Kamu Coba!
Pada saat menyusun karya tulis ilmiah, apapun jenisnya, dijamin karya ini diharapkan bebas dari kesalahan.…
Pada saat melakukan penelitian, maka biasanya akan menyusun proposal penelitian terlebih dahulu. Salah satu bagian…
Dosen yang sudah berstatus sebagai dosen tetap, maka memiliki homebase. Jika hendak pindah homebase dosen,…
Pada saat memilih jurnal untuk keperluan publikasi ilmiah, Anda perlu memperhatikan scope jurnal tersebut untuk…
Memahami cara melihat DOI jurnal pada riwayat publikasi ilmiah yang dilakukan tentu penting. Terutama bagi…
Dosen di Indonesia diketahui memiliki kewajiban untuk melakukan publikasi ilmiah, termasuk publikasi di jurnal nasional…