Mengecek dan memilih salah satu dari daftar perguruan tinggi BPI luar negeri tentu menjadi agenda wajib bagi pelamar di program beasiswa ini. BPI menjadi salah satu dari beberapa beasiswa pemerintah Indonesia untuk memfasilitasi studi di dalam dan luar negeri.
BPI di tahun 2024 kemudian dihadirkan dalam beberapa jenis program beasiswa, dimana beberapa diantaranya terbuka untuk studi di luar negeri. Jadi, jika Anda juga ikut melamar di program tahun ini dan berkeinginan masuk ke PT luar negeri sebaiknya segera memilih.
Daftar seluruh perguruan tinggi tujuan sendiri sudah dirilis oleh pihak penyelenggara program BPI. Pada PT luar negeri akan ditemukan ratusan pilihan yang tentu perlu dipilih salah satunya. Lalu, apa saja pilihannya?
Tahun ini pihak LPDP selaku penyelenggara program BPI (Beasiswa Pendidikan Indonesia) membuka dua jenis program beasiswa. Yakni Beasiswa S3 Penyelesaian Studi dan Beasiswa BPI Bergelar Tahun 2024.
Pada BPI Bergelar dibagi lagi menjadi beberapa jenis untuk jenjang S1, S2, dan juga S3. Para pelamar bisa memilih jenis program yang sesuai kondisi dan kebutuhan. Selain itu juga bisa memilih PT tujuan, baik di dalam maupun luar negeri.
Khusus untuk pendidik yang ingin studi lanjut S3 dan mengabdi di PT non vokasi maka bisa masuk ke kategori Beasiswa S3 (PTA) Perguruan Tinggi Akademik (Dalam Negeri dan Luar Negeri). Adapun untuk daftar perguruan tinggi BPI luar negeri pada kategori ini adalah sebagai berikut:
Perguruan Tinggi | Program Studi | Negara |
Zhengzhou University | Biomedical Engineering | Tiongkok |
Zhengzhou University | Energy Science & Engineering | Tiongkok |
Zhengzhou University | Nanoscience & Nanotechnology | Tiongkok |
Zhengzhou University | All Subject (semua jurusan) | Tiongkok |
Zhejiang University | All Subject | Tiongkok |
Yonsei University | All Subject | Korea Selatan |
Yale University | All Subject | Amerika Serikat |
Xidian University | Remote Sensing | Tiongkok |
Xidian University | Telecommunication Engineering | Tiongkok |
Xidian University | Transportation Science & Technology | Tiongkok |
Xiamen University | Nanoscience & Nanotechnology | Hong Kong |
Xiamen University | Oceanography | Hong Kong |
Xi’an Jiaotong University | Energy Science & Engineering | Tiongkok |
Xi’an Jiaotong University | Instruments Science & Technology | Tiongkok |
Xi’an Jiaotong University | Metallurgical Engineering | Tiongkok |
Xi’an Jiaotong University | Nanoscience & Nanotechnology | Tiongkok |
Xi’an Jiaotong University | Remote Sensing | Tiongkok |
Xi’an Jiaotong University | Aerospace Engineering | Tiongkok |
Xi’an Jiaotong University | Biomedical Engineering | Tiongkok |
Wuhan University of Technology | Marine/Ocean Engineering | Tiongkok |
Wuhan University | All Subject | Tiongkok |
Worcester Polytechnic Institute | All Subject | Amerika Serikat |
Western University | All Subject | Kanada |
Western Sydney University | Education | Australia |
Western Sydney University | Biomedical | Australia |
Wenzhou Medical University | Biomedical Engineering | Tiongkok |
Washington University in St. Louis | All Subject | Amerika Serikat |
Washington State University | Hospitality | Amerika Serikat |
Wageningen University | All Subject | Belanda |
Vrije Universiteit Amsterdam | All Subject | Belanda |
Virginia Polytechnic Institute and State University | Aerospace Engineering | Amerika Serikat |
Virginia Polytechnic Institute and State University | Hospitality | Amerika Serikat |
Virginia Polytechnic Institute and State University | Mining & Mineral Engineering | Amerika Serikat |
Vilnius Gediminas Technical University | All Subject | Lithuania |
Vatel, Hotel and Tourism Business School | Hospitality | Prancis |
Vanderbilt University | All Subject | Amerika Serikat |
Utrecht University | Earth Sciences | Belanda |
Utrecht University | Geography | Belanda |
Utrecht University | Geology | Belanda |
Utrecht University | Medical Technology | Belanda |
Utrecht University | Oceanography | Belanda |
Ural Federal University – UrFU | Public Administration | Rusia |
Uppsala University | All Subject | Swedia |
University of Zurich | All Subject | Swiss |
University of York | All Subject | Inggris |
University of Wollongong | All Subject | Australia |
University of Wisconsin-Madison | All Subject | Amerika Serikat |
University of Waterloo | All Subject | Kanada |
University of Washington | All Subject | Amerika Serikat |
University of Vienna | All Subject | Austria |
University of Valencia | Remote Sensing | Spanyol |
University of Utah | All Subject | Amerika Serikat |
University of Twente | Remote Sensing | Belanda |
University of Tsukuba | All Subject | Jepang |
University of Trento | Remote Sensing | Italia |
University of Toronto | All Subject | Kanada |
University of Texas at Austin | All Subject | Amerika Serikat |
University of Technology Sydney | All Subject | Australia |
University Of Tasmania | Oceanography | Australia |
University of Sussex | All Subject | Inggris |
University of Surrey | Engineering – Petroleum | Inggris |
University of Surrey | Hospitality | Inggris |
University of Strathclyde | Library & Information Management | Britania Raya |
University of Strathclyde | Marine/Ocean Engineering | Britania Raya |
University of Strathclyde | Oceanography | Britania Raya |
University of St Andrews | Al Subject | Inggris |
University of Southern California | Al Subject | Amerika Serikat |
University of Southampton | Al Subject | Inggris |
University of Science and Technology of China | Al Subject | Tiongkok |
University of Science and Technology Beijing | Metallurgical Engineering | Tiongkok |
University of Saskatchewan | Water Resources | Kanada |
University of Rochester | All Subject | Amerika Serikat |
University of Reading | Agriculture & Forestry | Inggris |
University of Porto | Food Science & Technology | Portugal |
University of Plymouth | Marine/Ocean Engineering | Britania Raya |
University of Pittsburgh | All Subject | Amerika Serikat |
University of Pennsylvania | All Subject | Amerika Serikat |
University of Oxford | All Subject | Inggris |
University of Oulu | Telecommunication Engineering | Finlandia |
University of Ottawa | All Subject | Kanada |
University of Oslo | All Subject | Norwegia |
University of North Carolina, Chapel Hill | All Subject | Amerika Serikat |
University of New England (UNE) | All Subject | Australia |
University of Nevada, Las Vegas | Hospitality | Amerika Serikat |
University of Navarra | Business & Management | Spanyol |
University of Natural Resources and Applied Life Sciences Vienna | Agriculture & Forestry | Austria |
University of Minnesota | All Subject | Amerika Serikat |
University of Michigan-Ann Arbor | All Subject | Amerika Serikat |
University of Miami | Oceanography | Amerika Serikat |
University of Massachusetts Amherst | All Subject | Amerika Serikat |
University of Maryland, College Park | All Subject | Amerika Serikat |
University of Liverpool | All Subject | Inggris |
University of Lisbon | Marine/Ocean Engineering | Portugal |
University of Leoben | Metallurgical Engineering | Austria |
University of Leeds | All Subject | Inggris |
University of Lausanne | All Subject | Swiss |
University of Jinan | Instruments Science & Technology | Tiongkok |
University of Illinois at Urbana-Champaign | All Subject | Amerika Serikat |
University of Iceland | Remote Sensing | Islandia |
University of Houston | Telecommunication Engineering | Amerika Serikat |
University of Helsinki | All Subject | Finlandia |
University of Hawai’i at Manoa | Linguistics | Amerika Serikat |
University of Guelph | Agriculture & Forestry | Kanada |
University of Groningen | All Subject | Belanda |
University of Gothenburg | All Subject | Swedia |
University of Glasgow | All Subject | Inggris |
University of Geneva | All Subject | Swiss |
University of Florida | All Subject | Amerika Serikat |
University of Electronic Science and Technology of China | Instruments Science & Technology | Tiongkok |
University of Electronic Science and Technology of China | Remote Sensing | Tiongkok |
University of Electronic Science and Technology of China | Telecommunication Engineering | Tiongkok |
University of Electronic Science and Technology of China | Transportation Science & Technology | Tiongkok |
University of East Anglia (UEA) | Development Studies | Inggris |
University of Delaware | Oceanography | Amerika Serikat |
University of Copenhagen | All Subject | Denmark |
University of Connecticut | Linguistics | Amerika Serikat |
University of Colorado Boulder | All Subject | Amerika Serikat |
University of Cologne | All Subject | Jerman |
University of Chicago | All Subject | Amerika Serikat |
University of Central Florida | Hospitality | Amerika Serikat |
University of Cambridge | All Subject | Inggris |
University of California, Santa Barbara (UCSB) | All Subject | Amerika Serikat |
University of California, San Francisco | Human Biological Sciences | Amerika Serikat |
University of California, San Francisco | Medical Technology | Amerika Serikat |
University of California, San Francisco | Pharmacy | Amerika Serikat |
University of California, San Francisco | Public Health | Amerika Serikat |
University of California, San Diego (UCSD) | All Subject | Amerika Serikat |
University of California, Los Angeles (UCLA) | All Subject | Amerika Serikat |
University of California, Irvine | All Subject | Amerika Serikat |
University of California, Davis | All Subject | Amerika Serikat |
University of California, Berkeley (UCB) | All Subject | Amerika Serikat |
University of Calgary | All Subject | Kanada |
University of British Columbia | All Subject | Kanada |
University of Bristol | All Subject | Inggris |
University of Borås | Library & Information Management | Swedia |
University of Birmingham | All Subject | Inggris |
University of Bern | All Subject | Swiss |
University of Bergen | Oceanography | Norwegia |
University of Basel | All Subject | Swiss |
University of Antwerp | All Subject | Belgia |
University of Amsterdam | All Subject | Belanda |
University of Alberta | All Subject | Kanada |
University of Aberdeen | All Subject | Inggris |
University College London | All Subject | Britania Raya |
University College Dublin | All Subject | Irlandia |
Universiti Teknologi PETRONAS (UTP) | Engineering – Petroleum | Malaysia |
Universiti Malaya (UM) | All Subject | Malaysia |
Universiti Malaya (UM) | Library & Information Management | Malaysia |
Université Paris-Saclay | All Subject | Prancis |
Université Paris Sciences et Lettres (Université PSL) | All Subject | Prancis |
Université Libre de Bruxelles | All Subject | Belgia |
Université Grenoble Alpes | Remote Sensing | Prancis |
Université de Strasbourg | Human Biological Sciences | Prancis |
Université de Strasbourg | Chemistry | Prancis |
Université de Paris | All Subject | Prancis |
Université de Bretagne Occidentale | Oceanography | Prancis |
Université de Montréal | All Subject | Kanada |
Université Catholique de Louvain (UCL) | All Subject | Belgia |
Universitat Pompeu Fabra | Economics | Spanyol |
Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Architecture & Built Environment | Spanyol |
UNIVERSITÄT HOHENHEIM | Agriculture & Forestry | Jerman |
Universitat Hamburg | All Subject | Jerman |
Universitat de Barcelona | Al Subject | Spanyol |
Universität Bremen | Oceanography | Jerman |
Universitat Autònoma de Barcelona | All Subject | Spanyol |
Università degli Studi di Padova (UNIPD) | All Subject | Italia |
Università degli Studi di Milano | Pharmacy | Italia |
Università Commerciale Luigi Bocconi | Business & Management | Italia |
Università Commerciale Luigi Bocconi | Economics | Italia |
Università Commerciale Luigi Bocconi | Finance | Italia |
Universidade de Vigo | Food Science & Technology | Spanyol |
Universidade de Vigo | Architecture & Built Environment | Spanyol |
Universidad de Extremadura | Remote Sensing | Spanyol |
Ulsan National Institute of Science and Technology | Energy Science & Engineering | Korea Selatan |
Tsinghua University | All Subject | Tiongkok |
Trinity College Dublin | All Subject | Irlandia |
Tongji University | All Subject | Tiongkok |
Tokyo Institute of Technology | All Subject | Jepang |
Tohoku University | All Subject | Jepang |
Tianjin University of Science and Technology | Food Science & Technology | Tiongkok |
Tianjin University | Architecture & Built Environment | Tiongkok |
Tianjin University | Biotechnology | Tiongkok |
Tianjin University | Energy Science & Engineering | Tiongkok |
Tianjin University | Instruments Science & Technology | Tiongkok |
Tianjin University | Marine/Ocean Engineering | Tiongkok |
Tianjin University | Nanoscience & Nanotechnology | Tiongkok |
Tianjin University | Water Resources | Tiongkok |
The University of Western Australia | All Subject | Australia |
The University of Warwick | All Subject | Inggris |
The University of Tokyo | All Subject | Jepang |
The University of Texas Southwestern Medical Center at Dallas | Human Biological Sciences | Amerika Serikat |
The University of Texas M. D. Anderson Cancer Center | Human Biological Sciences | Amerika Serikat |
The University of Tennessee, Knoxville | Metallurgical Engineering | Amerika Serikat |
The University of Sydney | All Subject | Australia |
The University of Sheffield | All Subject | Inggris |
The University of Queensland | All Subject | Australia |
The University of Nottingham | All Subject | Inggris |
The University of Newcastle, Australia (UoN) | Automation & Control | Australia |
The University of New South Wales (UNSW Australia) | All Subject | Australia |
The University of Melbourne | All Subject | |
The University of Manchester | All Subject | Inggris |
The University of Hong Kong | All Subject | Hong Kong |
The University of Exeter | All Subject | Inggris |
The University of Edinburgh | All Subject | Inggris |
The University of Auckland | All Subject | Selandia Baru |
The University of Arizona | All Subject | Amerika Serikat |
The University of Adelaide | All Subject | Australia |
The National University of Science and Technology MISIS | Mining & Mineral Engineering | Rusia |
The Hague University | All Subject | Belanda |
The Hague Applied Sciences University | All Subject | Belanda |
The Education University of Hong Kong | Education | Hong Kong |
The Chinese University of Hong Kong | All Subject | Hong Kong |
The Australian National University | All Subject | Australia |
Texas A&M University | All Subject | Amerika Serikat |
Technische Universität Berlin | All Subject | Jerman |
Technische Universität Berlin | Jerman | |
Technische Universität Bergakademie Freiberg | Mining & Mineral Engineering | Jerman |
Technical University of Munich | All Subject | Jerman |
Technical University of Darmstadt | Metallurgical Engineering | Jerman |
Technical University of Denmark | All Subject | Denmark |
Taylor’s University | Hospitality | Malaysia |
Tampere University | Library & Information Management | Finlandia |
Syracuse University | Library & Information Management | Amerika Serikat |
Syracuse University | Public Administration | Amerika Serikat |
Syracuse University | Education | Amerika Serikat |
Swiss Hotel Management School | Hospitality | Swiss |
SWEDISH UNIVERSITY OF AGRICULTURAL SCIENCES | Agriculture & Forestry | Swedia |
Sup Agro, Montpellier | Agriculture & Forestry | Prancis |
Sungkyunkwan University (SKKU) | All Subject | Korea Selatan |
Sun Yat-sen University | Biomedical Engineering | Tiongkok |
Sun Yat-sen University | Biotechnology | Tiongkok |
Sun Yat-sen University | Marine/Ocean Engineering | Tiongkok |
Sun Yat-sen University | Nanoscience & Nanotechnology | Tiongkok |
Sun Yat-sen University | Remote Sensing | Tiongkok |
Sun Yat-sen University | Transportation Science & Technology | Tiongkok |
Sun Yat-sen University | Water Resources | Tiongkok |
Stony Brook University, State University of New York | Mathematics | Amerika Serikat |
Stockholm University | All Subject | Swedia |
Stanford University | All Subject | Amerika Serikat |
St.Petersburg Mining University | Mining & Mineral Engineering | Rusia |
Southwest University | Food Science & Technology | Tiongkok |
Southwest Petroleum University | Marine/Ocean Engineering | Tiongkok |
Southwest Jiaotong University | Transportation Science & Technology | Tiongkok |
Southwest Jiaotong University | Instruments Science & Technology | Tiongkok |
Southern University of Science and Technology | Nanoscience & Nanotechnology | Tiongkok |
Southern University of Science and Technology | Water Resources | Tiongkok |
Dari daftar perguruan tinggi BPI luar negeri tersebut, mana yang akan Anda pilih? Pastikan sudah mempertmbangkan beberapa aspek untuk memastikan pilihan yang diambil adalah yang terbaik. Sehingga sesuai dengan rencana studi maupun cita-cita di masa depan.
Informasi lebih lanjut mengenai seluruh daftar perguruan tinggi dalam program BPI dan pengumuman terkini, bisa mengunjungi laman resminya di https://beasiswa.kemdikbud.go.id/. Pendaftaran programnya sendiri masih dibuka sampai pertengahan Juni 2024 mendatang.
Jika memiliki pertanyaan atau ingin sharing pengalaman berkaitan dengan topik dalam artikel ini. Jangan ragu menuliskannya di kolom komentar. Klik juga tombol Share untuk membagikan artikel ini ke orang terdekat Anda. Semoga bermanfaat.
Mengecek dan menyiapkan sumber pendanaan untuk kebutuhan biaya kuliah S3 tentu perlu dilakukan jauh-jauh hari…
Dosen yang mau melanjutkan studi pascasarjana tetapi sudah berkeluarga pasti akan diselimuti kebimbangan antara apakah…
Mengacu pada aturan terbaru, proses sampai persyaratan kenaikan jabatan Asisten Ahli ke Lektor mengalami beberapa…
Dosen di Indonesia tentunya perlu memahami prosedur dan ketentuan dalam perubahan status aktif dosen di…
Kejahatan phishing data tentunya perlu diwaspadai oleh siapa saja, termasuk juga kalangan akademisi. Terutama kalangan…
Sudahkah para dosen mengetahui bagaimana cara menambahkan buku ke Google Scholar? Hal ini tentu penting…